Fact sheet — statistics & their sources
Public statistics listed here include source notes. Current API counts are available from /v1/meta where exposed; the figures below are snapshotted as of April 2026 (JST). The Japanese version (facts.html) carries the fuller citation table; this page is an English summary.
Program coverage
| Figure | Value | Primary source |
|---|---|---|
| Total programs indexed | 14,472 | April 2026 coverage snapshot |
| Searchable programs (tier S/A/B/C) | 11,601 | April 2026 public-search snapshot |
| Held back for secondary review | 2,871 | Rows excluded from public search pending review |
| Adoption case studies (採択事例) | 2,286 | METI / SME Agency / JFC adoption notices |
| Loan programs (with three-axis decomposition) | 108 | Japan Finance Corporation, prefectural credit-guarantee associations |
| Enforcement actions | 1,185 | JFTC, FSA, METI, MAFF, MLIT, prefectural disciplinary bulletins |
| Laws (e-Gov) | e-Gov law metadata and article references; coverage varies by record | e-Gov 法令 API (CC BY 4.0) |
| Tax rulesets | 50 | National Tax Agency 通達 |
| Court decisions | 2,065 | Supreme Court 裁判例情報, lower-court bulletins |
| Public bids | 362 | Public procurement notices and ministry feeds |
| Invoice registrants | 13,801 (delta-only; full ~4M monthly bulk pending) | National Tax Agency Qualified Invoice Issuer Registry (PDL v1.0) |
| Exclusion + prerequisite rules | 181 | Manual review of program 募集要項; 125 exclude + 17 prerequisite + 15 absolute + 24 other |
| Source URL coverage | Most published rows | Published rows generally include source_url and fetched_at; some small-municipality rows require manual verification |
Pricing
| Figure | Value | Source |
|---|---|---|
| Per-request unit price | ¥3 tax exclusive / ¥3.30 tax inclusive | This site, pricing.html |
| Anonymous daily allowance | 3 requests / day / IP, JST next-day 00:00 reset | This site, pricing.html |
| Statute change alerts | ¥3 tax exclusive / ¥3.30 tax inclusive per notification; monthly digest free | This site, alerts.html |
| Embedded widget | ¥3 tax exclusive / ¥3.30 tax inclusive per search; no fixed monthly fee | This site, widget.html |
| Advisor retention fee | ¥3,000 tax exclusive / ¥3,300 tax inclusive per successful retention | This site, advisors.html |
Operator
| Operator | Bookyou K.K. (Bookyou株式会社) |
|---|---|
| Legal entity details | See Japanese legal disclosure. |
| [email protected] | |
| Hosting region | Fly.io Tokyo (nrt) |
| Public launch | 2026-05-06 |
Integrated database
| Figure | Value | Source note |
|---|---|---|
| Total normalized records | 503,930 | 12 types unified (case studies / entities / statistics / enforcement / invoice registrants / programs / adoption / tax / laws / certifications / competent agencies / documents) |
| Structured attributes | 6.12M | Aggregate of structured attributes attached to each record |
| Relationships | 378,342 | 15 standard relationship types connecting records (program ↔ law ↔ enforcement ↔ case study, etc.) |
| Aliases / abbreviations | 335,605 | Alias / abbreviation / former-name data, used to resolve notation variants to canonical IDs |
| MCP tools | 261 | 261 tools at standard configuration (cross-program search + case studies + laws + enforcement + invoice + industry packs, etc.); conforms to the standard MCP protocol. Runtime tool list, v0.4.0 |
The 12 valuable data-combination axes
jpcite's essential value is not the count of any single table but the cross-references that connect different primary sources by ID. The 12 axes below are standard join patterns for collapsing siloed ministry public data across one question. Each axis's combination count is accumulated from the breakdown of the relationship total (378,342).
| # | Axis | Combination | Sample query |
|---|---|---|---|
| 1 | Program × law (program_law_refs) | ~11,601 programs × 9,484 law metadata / article references — "which law / article is this subsidy based on" and "the programs grounded in this law" in one request | GET /v1/programs/{id}/laws · GET /v1/laws/{id}/programs |
| 2 | Program × case study | 11,601 programs × 2,286 case studies — "the industry, location, and adoption amount of previously adopted companies" visible directly from the program page | GET /v1/programs/{id}/case_studies |
| 3 | Program × court decision (cancellation / non-grant / clawback) | 11,601 programs × 2,065 decisions — reference "judgments granting/denying subsidy-clawback claims" and "decisions canceling a non-grant" in program context | GET /v1/programs/{id}/court_decisions |
| 4 | Program × enforcement action | 11,601 programs × 1,185 enforcement actions — search "subsidy-grant cancellation / clawback orders" and "business-suspension orders" across programs and entities | GET /v1/programs/{id}/enforcement |
| 5 | Program × exclusion rule | 11,601 programs × 181 exclusion rules (125 exclude + 17 prerequisite + 15 absolute + 24 other) — submit a set of program IDs and get a structural conflict determination | POST /v1/eligibility/dynamic_check |
| 6 | Program × amendment history | 11,601 programs × 14,596 amendment snapshots + 12,116 diffs — "when did the requirements change" and "the latest amendment points" by version diff | GET /v1/me/amendment_alerts · GET /v1/programs/{id}/amendments |
| 7 | Program × region (47 prefectures + 1,966 municipalities) | 11,601 programs × 1,966 region codes — "subsidies usable in Chuo-ku, Tokyo" obtained directly by 5-digit municipality code | GET /v1/regions/{code}/coverage |
| 8 | Law × article amendment (law-article corpus) | 9,484 law metadata × 353,278 article lines × amendment version diffs — per-article, retrieve the "current version" and "pre-amendment version" | GET /v1/laws/{id}/articles · GET /v1/laws/{id}/articles/{article_no}/amendments |
| 9 | Adoption × industry-size cohort | 215,233 adoptions (entity corpus) × 37 JSIC industry classes × size (employee-count / capital bands) — structurally extract same-industry, same-size adoption cohorts | POST /v1/cases/cohort_match |
| 10 | Counterparty × qualified issuer (T-number) | 13,801 qualified issuers (PDL v1.0; monthly 4M full-ingest cron deployed) × 166,969 entities × 1,185 enforcement actions — from a counterparty's T-number, registration status + enforcement history in one request | GET /v1/invoice_registrants/{tnum}/risk |
| 11 | Bid × program (across calls) | 362 bid notices × 11,601 programs — traverse calls and bids in one interface; unified sort by call status / deadline | GET /v1/programs?status=open&include_bids=1 |
| 12 | Entity × enforcement history (houjin_360) | 166,969 entities × 22,255 enforcement records (enforcement-detail corpus) × 215,233 adoptions — from a corporate number, a 360-degree view (adoption history + enforcement history + invoice-registration status) in one request | GET /v1/houjin/{houjin_bangou}/360 |
Each axis indicates the basis data for a published endpoint or a roadmap endpoint. When a roadmap endpoint is formally published, the corresponding row of this fact sheet is updated.
FAQ
What is the source for the numbers shown on the site (e.g., 11,601 programs)? This fact sheet (https://jpcite.com/facts) is the baseline. Each value takes the /v1/meta API as its primary source and lists the JST update date. Each number on the site is marked up with <span data-fact="..."> and corresponds 1:1 to a <dt id="fact-..."> on the fact sheet.
How often are the numbers updated? /v1/meta is aggregated live with a 60-second cache. This fact sheet is regenerated on the data-ingest cycle (weekly to monthly) and at pricing revisions, and lists its last-verified date.
What do Tier S/A/B/C mean? They are quality labels based on actual-data sufficiency. Tier S/A/B/C are searchable; held-back programs are excluded from search. See /docs/exclusions/ for detail.
For current API counts, query /v1/meta. Static figures here are refreshed during site updates. The Japanese version (facts.html) carries the fuller per-fact citation table.